Luxury motorcoach transportation brings you to the Rogers Centre in Toronto. Cheer on the Blue Jays from our field level seats!
Book NowThe 2027 schedule is here, so its time to head to the Rogers Centre and cheer on the Toronto Blue Jays! Well be close to the action with field level seats. Leave the driving to us: our luxury motorcoach means no traffic, no parking hassles, and no worrying about gas prices. Just sit back, relax, and enjoy the ride to the ballpark!
We're excited to bring you this great lineup of 2027 games:
vs Seattle Mariners
vs Seattle Mariners
vs Milwaukee Brewers
vs Clevland Guardians
vs Tampa Bay Rays
vs Tampa Bay Rays
vs Baltimore Orioles
vs Baltimore Orioles
vs Minnesota Twins
vs Minnesota Twins
vs Philadelphia Phillies
vs Philadelphia Phillies
vs San Francsico Giants
vs San Diego Padres
vs San Diego Padres
vs Detroit Tigers
vs Detroit Tigers
vs Chicago White Socks
vs Texas Rangers
vs Texas Rangers
vs Atlanta Braves
vs Atlanta Braves
vs Washington Nationals
vs Chicago Cubs
vs Chicago Cubs
vs Baltimore Orioles
vs Baltimore Orioles
6 vs Boston Red Sox
vs Houston Astros
vs Houston Astros
Please note: All games have seats between sections 133 137 on the 100 level (first base side).
Want to make the most of your Rogers Centre experience? Visit this link to have all your questions answered about the venue, including what you are permitted to bring inside
https://www.mlb.com/bluejays/ballpark/know-before-you-go
Book online or contact our reservations department at 1 800 461 8687 x 284.
View available dates from your preferred departure location on the "Pick-ups Points" tab.
View specific game details (game time, giveaway schedule, and more) on the "Other Info" tab.
Price Includes
Luxury motorcoach transportation
Ticket to Blue Jays game at the Rogers Centre in Toronto
HST
Please note: All games have seats between sections 133 137 on the 100 level (first base side).
Before booking, please read our terms & conditions.
Additional Information - Pick Up Locations:
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
| Name | Address | Times |
|---|---|---|
| Brantford Food Basics | Brantford, 265 King George Road, Food Basics by loading docks | View |
| Cambridge Tim Hortons | Cambridge, 150 Holiday Inn Drive, Tim Hortons at the back of the Tim Hortons lot | View |
| Kitchener Car Pool Lot | Kitchener, 401 and Homer Watson Blvd/Fountain St. Car Pool Lot, 901 Fountain St S (Ayr) | View |
| Kitchener Fairview Mall | Kitchener, 2960 Kingsway Dr, Fairview Mall Walmart Right of Main entrance facing Fairway Rd | View |
| London Ramada (Daytrips) | London, 817 Exeter Rd, Ramada Inn, Along Exeter Rd Park at Exeter Rd side of building, pickup at back | View |
| Milton Car Pool Lot | Milton, SE Hwy 401 & Hwy 25, Car Pool Lot | View |
| Morriston Car Pool Lot | Morriston, Hwy 6 south of the Hwy 401, Carpool Lot Google maps:Hwy 401 Car Park - Queen St/Brock Rd S | View |
| St Thomas Smart Centre | St Thomas, 1063 Talbot St, Smart Centre Parking lot by Walmart | View |
| Woodstock TruckTravel Ctr | WoodstockTravel Ctr 535 Mill Street, pickup front Park left of first Driveway, ID tag in window | View |
| From Price | Book Now | Call Back | Telephone | Favorites | |
|---|---|---|---|---|---|
| Apr 03 2027 | $215.00 | | | | |
Pricing Details | |||||
| Apr 04 2027 | $200.00 | | | | |
Pricing Details | |||||
| Apr 07 2027 | $160.00 | | | | |
Pricing Details | |||||
| Apr 22 2027 | $175.00 | | | | |
Pricing Details | |||||
| May 01 2027 | $180.00 | | | | |
Pricing Details | |||||
| May 02 2027 | $170.00 | | | | |
Pricing Details | |||||
| May 16 2027 | $170.00 | | | | |
Pricing Details | |||||
| May 29 2027 | $190.00 | | | | |
Pricing Details | |||||
| May 30 2027 | $180.00 | | | | |
Pricing Details | |||||
| Jun 12 2027 | $225.00 | | | | |
Pricing Details | |||||
| Jun 13 2027 | $190.00 | | | | |
Pricing Details | |||||
| Jun 23 2027 | $215.00 | | | | |
Pricing Details | |||||
| Jun 26 2027 | $225.00 | | | | |
Pricing Details | |||||
| Jul 17 2027 | $225.00 | | | | |
Pricing Details | |||||
| Jul 18 2027 | $230.00 | | | | |
Pricing Details | |||||
| Jul 22 2027 | $215.00 | | | | |
Pricing Details | |||||
| Jul 24 2027 | $225.00 | | | | |
Pricing Details | |||||
| Jul 25 2027 | $230.00 | | | | |
Pricing Details | |||||
| Aug 07 2027 | $225.00 | | | | |
Pricing Details | |||||
| Aug 08 2027 | $230.00 | | | | |
Pricing Details | |||||
| Aug 12 2027 | $180.00 | | | | |
Pricing Details | |||||
| Aug 21 2027 | $225.00 | | | | |
Pricing Details | |||||
| Aug 22 2027 | $225.00 | | | | |
Pricing Details | |||||
| Aug 29 2027 | $230.00 | | | | |
Pricing Details | |||||
| Sep 06 2027 | $220.00 | | | | |
Pricing Details | |||||
| Sep 11 2027 | $230.00 | | | | |
Pricing Details | |||||
| Sep 12 2027 | $215.00 | | | | |
Pricing Details | |||||
Check out some of our upcoming getaways for 2026 & 2027!